Property Units Management
Property Units
16 UnitsManage property listings, asset transaction status, lease contracts, and LOI copies.
~
Status:Sale Type:
Price₱ 35,000
Area32m²
Bed/Bath1/1
Price₱ 45,000,000
Area178m²
Bed/Bath3/3
Aston Tower at Two Serendra - High Floor 2BR with BGC Skyline View
Bonifacio Global City
Price₱ 85,000
Area88m²
Bed/Bath2/2
ID | Title | Type | Sale Type | Address | Area | Bed/Bath | Price | Registrant | Agent | Last updated | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | Shore 3 Residences - Modern 1BR with Balcony near MOA Complex | condo | rent | Pasay City | 32m² | 1/1 | ₱ 35,000 | Elena Reyes | Landlord Demo | 2026-09-02 | ||
| 1864 | The Estate Makati - Ultra Luxury 3BR Penthouse on Ayala Avenue | condo | sale | Makati CBD | 178m² | 3/3 | ₱ 45,000,000 | David Tan | Landlord Demo | 2026-09-19 | ||
| 1863 | Aston Tower at Two Serendra - High Floor 2BR with BGC Skyline View | condo | rent | Bonifacio Global City | 88m² | 2/2 | ₱ 85,000 | Maria Santos | Landlord Demo | 2026-09-19 | ||
| 52 | The Infinity Tower | condo | rent | Taguig, Metro Manila | 54m² | 1/1 | ₱ 60,000 | — | Landlord Demo | 2024-11-07 | ||
| 51 | Fort Palm Spring Condomimium | condo | rent | Taguig, Metro Manila | 104m² | 3/2 | ₱ 90,000 | Mr. Kim | Landlord Demo | 2025-06-09 | ||
| 35 | Redoak Two Serendra BGC | condo | rent | Taguig, Metro Manila | 86m² | 2/1 | ₱ 85,000 | — | Landlord Demo | 2024-10-09 | ||
| 34 | trion Tower BGC | condo | rent | Taguig, Metro Manila | 42m² | 1/1 | ₱ 9,000,000 | — | Landlord Demo | 2024-10-09 | ||
| 31 | Gramercy Residences Makati | condo | rent | Makati, Metro Manila | 39m² | 1/1 | ₱ 35,000 | — | Landlord Demo | 2024-10-09 | ||
| 30 | One Uptown Residences BGC | condo | rent | Taguig, Metro Manila | 74m² | 2/2 | ₱ 85,000 | — | Landlord Demo | 2024-10-08 | ||
| 29 | Park West Condominium BGC | condo | rent | Taguig, Metro Manila | 70m² | 2/1 | ₱ 60,000 | — | Landlord Demo | 2024-10-08 | ||
| 21 | One Uptown Residences | condo | sale | Taguig, Metro Manila | 68m² | 2/2 | ₱ 18,130,000 | — | Landlord Demo | 2024-09-30 | ||
| 20 | Dolce at Two Serendra | condo | rent | Taguig, Metro Manila | 110m² | 3/1 | ₱ 110,000 | — | Landlord Demo | 2024-09-30 | ||
| 19 | RedOak Two Serendra | condo | rent | Taguig, Metro Manila | 109m² | 3/1 | ₱ 130,000 | — | Landlord Demo | 2024-09-30 | ||
| 18 | The Verve Residences | condo | rent | Taguig, Metro Manila | 120m² | 3/2 | ₱ 130,000 | — | Landlord Demo | 2024-09-30 | ||
| 17 | East Gallery Place | condo | rent | Taguig, Metro Manila | 245m² | 3/5 | ₱ 400,000 | — | Landlord Demo | 2025-01-23 | ||
| 16 | Bonifacio Ridge Condominium | condo | rent | Taguig, Metro Manila | 113m² | 3/2 | ₱ 130,000 | — | Landlord Demo | 2024-09-30 |
